Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W2869-22Q | The Cube-External Catering Suppliers | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2870-22 | Regional Kerbside Collection Services (RKC8) - Joint Tender FIL19/04045 | Under evaluation | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2873-22 | Stormwater Drain Patch and Repair Tasks | Awarded by the CEO | October 2022 | Panel of 7 suppliers | $200,000 | Information Report captured 09 Aug 2026 |
| W2890-22Q | Kosovar Playground Renewal | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2900-22 | Birallee Park Electronic Scoreboard | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2906-22 | Baranduda Sports Fields – Supply and Installation of washed instant TifTuf Turf | Awarded by the CEO | October 2022 | Kirkvale Pty Ltd T/as NewLawn Turf | $295,000 | Information Report captured 09 Aug 2026 |
| W2908-22 | La Trobe Sports Field Lighting | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2909-22Q | Baranduda Fields Scar Tree Shelter - Construction | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2910-22Q | Felltimber preschool internal renovations | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2916-22Q | Les Cheesly Oval Infrastructure - Shed Construction | Under evaluation | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2917-22Q | Les Cheesly Oval Infrastructure - Coaches Timekeeper Box | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2920-22Q | Baranduda fields carparks splinter island concreting | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2932-22Q | Supply and delivery of soft fall for City of Wodonga playgrounds | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2939-22Q | Wodonga Liquor and Gambling Policy and Strategy | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2942-22Q | Building Condition & Defect Survey and Report | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2943-22Q | Woodland Street Drainage Improvements | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2943-22Q | Woodland Street Drainage Improvements | Under evaluation | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2944-22 | Racecourse Exhibition Centre Redevelopment - Electrical Works | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2946-22Q | Solar Carpark Feasibility Study | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2953-22Q | Baranduda Fields Tree Plantation Timber Removal | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2956-22Q | Replacement of Printing equipment through Procurement Australia | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2957-22Q | Panel of providers for Infrastructure requirements for various events | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2968-22Q | Baranduda Fields Sports Fields Mains Switchboard | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2969-22CE | Emergency works to repair and stabilize Frederics road from flood damage, including reconstruction. | Awarded by the CEO | October 2022 | Jacksons Earthmoving Pty Ltd | $450,000 | Information Report captured 09 Aug 2026 |
| W2970-22CE | Councillor Development Strategic Sessions | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2971-22Q | Panel to supply landscaping plants | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2973-22CE | Belvoir Lakes eDNA Survey | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2976-22CE | Free Roll Roller Repair | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2978-22Q | Design of traffic signals at two sites | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2979-22 | Panel of Providers for the Provision of Drainage & Creek Line Maintenance | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2983-22Q | Moorefield Park Drive Centre Median Construction | Advertised | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2985-22Q | Aerial imagery spatial data provider | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
| W2998-22CE | Contract for 75078748 Roche Drive Barnawartha - AusNet | Awarded | October 2022 | — | — | Information Report captured 09 Aug 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.