Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W2870-22 | Regional Kerbside Collection Services (RKC8) - Joint Tender FIL19/04045 | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W2904-23Q | Supply and implement a Procurement and Contract Management Software Solution | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3046-23Q | Gateway Village Master Plan | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3052-23 | Depot Office Upgrade Construction | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3078-23Q | Wodonga Racecourse Grandstand - Temporary Propping | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3102-23Q | Supply of Concrete Panel | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3105-23Q | Future Feasibility Study of Trudewind Neighbourhood House & Trudewind Road Pre-School | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3110-23Q | Middle Creek Flood Study | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3162-23Q | WSLC Upgrade to Main Switchboard, Mechanical Services Switchboard and BMS - Design, supply & installation | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3195-23 | Resource Recovery Centre - Glass Processing Shed Construction | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3204-23 | Consultant Services for the Preparation of a Development Plan for the Valley Views Estate | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3233-23 | Panel of Suppliers for Plumbing, Hardware, Small Equipment Servicing and Associated Services | Awarded by the CEO | September 2023 | Panel of 6 suppliers | $1,500,000 | Information Report captured 25 Jul 2026 |
| W3245-23Q | 2024/2025 Hyphen Artistic Program | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3261-23Q | Provision of Guardrail Replacement on Bridges | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3262-23 | Depot Office Upgrade - Amenities Demolition | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3294-23Q | SES Carpark Asphalt Works | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3316-23Q | Geotechnical investigation for Brockley Street Bridge | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3321-23 | Hensley Court Reconstruction | Awarded by the CEO | September 2023 | Winslow Constructors Pty Ltd | $335,000 | Information Report captured 25 Jul 2026 |
| W3325-23Q | WSLC - Basketball Stadium Repainting | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3342-23 | Les Cheesley Oval Sports Field Lighting | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3347-23Q | Pine Tree Removal - Lawrence Street | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3354-23Q | Alan Cracknell and John Schwind Playground Renewals | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3356-23CE | Workplace Wellbeing Webinar - Resilience Project | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3366-23Q | Baranduda Fields Landscaping - Line-planting | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3373-23 | Supply and Construction Kinchington and Leneva Playspaces | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3374-23 | Panel of suppliers to provide Tree Planting Materials | Awarded by the CEO | September 2023 | Panel of 4 suppliers | $200,000 | Information Report captured 25 Jul 2026 |
| W3381-23Q | Provision of Gutter Cleaning for Council Buildings | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3387-23 | WSLC Pool Toilets & Changeroom Refurbishment | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3388-23Q | Marketing Digital Asset Management software | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3403-23Q | Provision of Nappy, Sanitary and Sharps Services | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3410-23 | Design and Construction of the replacement Brockley Street bridge | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3411-23Q | Glass Processing Shed Construction | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3411-23Q | Glass Processing Shed Construction | Under evaluation | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3412-23Q | Glass Processing Shed Construction - Civil Works | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3423-23Q | Baranduda Sports Fields - Supply and Install of Player and Coaches Boxes | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3427-23CE | Aurion - Recruitment Assistant | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3431-23Q | Level 2 Bridge Inspection Audit | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3432-23 | Footpath & Recreational Path Renewal Program 2023-2024 | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3435-23CE | Scaffold Hire, Waves Slash Park | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3436-23 | Provision of Traffic Control Services | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3437-23CE | Training for licenses and qualifications | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3441-23Q | 2023 Condition and Defect Assessments - City of Wodonga Paths Network | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3442-23 | Supply and Provision of Quarry and Landscape Materials Panel | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3445-23CE | Certificate of Exemption for Centratech Systems | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3446-23CE | Interim Manager Finance Fee | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3447-23 | Panel of Storm Water Supplies & Materials | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3448-23 | Provision of HVAC Asset Maintenance | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3452-23CE | Supply of Office Furniture | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3454-23CE | Supply of Quarry Material | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3455-23Q | Term 4 - Crossing Supervisor - John Shubert Drive - Baranduda | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3455-23Q | Term 4 - Crossing Supervisor - John Shubert Drive - Baranduda | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3456-23CE | Belgrade Kinder Term 4 Speech Screening | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3464-23Q | Baranduda Fields Landscaping - Concreting Works | Advertised | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3468-23CE | Wodonga Waste Transfer Station - Security infrastructure upgrade | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3477-23CE | Corporate Catering for SCT Event | Awarded | September 2023 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.