Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3025-23 | Baranduda Fields Landscaping - Stage 1 | Advertised | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3046-23Q | Gateway Village Master Plan | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3052-23 | Depot Office Upgrade Construction | Awarded by the CEO | October 2023 | Ultra Project Services Pty Ltd | $1,699,797.21 | Information Report captured 25 Jul 2026 |
| W3162-23Q | WSLC Upgrade to Main Switchboard, Mechanical Services Switchboard and BMS - Design, supply & installation | Awarded by the CEO | October 2023 | RoiTech Electrical & Communications Pty Ltd | $144,180 | Information Report captured 25 Jul 2026 |
| W3245-23Q | 2024/2025 Hyphen Artistic Program | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3262-23 | Depot Office Upgrade - Amenities Demolition | Awarded by the CEO | October 2023 | Greenscape Environmental Solutions Pty Ltd | $26,000 | Information Report captured 25 Jul 2026 |
| W3283-23 | 2023-24 Spray Seal Program 2609/0338 | Awarded by the CEO | October 2023 | BORAL RESOURCES (VIC.) PTY. LIMITED | $550,000 | Information Report captured 25 Jul 2026 |
| W3294-23Q | SES Carpark Asphalt Works | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3310-23 | Wodonga Creek Precinct Activation – Project management and Design Package | Advertised | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3342-23 | Les Cheesley Oval Sports Field Lighting | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3354-23Q | Alan Cracknell and John Schwind Playground Renewals | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3373-23 | Supply and Contruction Kinchington and Leneva playspaces | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3381-23Q | Provision of Gutter Cleaning for Council Buildings | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3387-23 | WSLC Pool Toilets & Changeroom Refurbishment | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3389-23Q | La Trobe Soccer facility, Ground 1 fence replacement - Eastern side | Advertised | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3411-23Q | Glass Processing Shed Construction | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3412-23Q | Glass Processing Shed Construction - Civil Works | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3431-23Q | Level 2 Bridge Inspection Audit | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3432-23 | Footpath & Recreational Path Renewal Program 2023-2024 | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3436-23 | Provision of Traffic Control Services | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3441-23Q | 2023 Condition and Defect Assessments - City of Wodonga Paths Network | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3442-23 | Supply and Provision of Quarry and Landscape Materials Panel | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3447-23 | Panel of Storm Water Supplies & Materials | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3448-23 | Provision of HVAC Asset Maintenance | Under evaluation | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3455-23Q | Term 4 - Crossing Supervisor - John Shubert Drive - Baranduda | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3458-23CE | Enterprise Agreement Review | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3464-23Q | Baranduda Fields Landscaping - Concreting Works | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3473-23CE | Orkan Pinforce Annual Support & Maintenance | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3486-23CE | Professional Services - Planning Application for two-lot subdivision - LOGIC | Awarded by the CEO | October 2023 | EDM Group | $8,350 | Information Report captured 25 Jul 2026 |
| W3491-23CE | WSLC replacement stadium control panel and shot clock controllers | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3493-23Q | Relocation of electrical assets at Brockley Street Bridge | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3494-23Q | 2023-24 Playground Shade | Advertised | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3495-23CE | Legal fees - HR | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3496-23Q | Recruitment of Manager Finance | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3499-23CE | CrowdStrike services and InfoTrust Support | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3507-23Q | Financial Sustainability Review - Phase 2 | Advertised | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3510-24CE | Settlement Agreement 40 Bevington Bend Lavington | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3513-23Q | Cube Moving Profile lights replacement | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3519-23CE | Reel Grinding Services | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3521-23CE | Project Management Services 2023-2024 | Awarded by the CEO | October 2023 | Bon Consulting Pty Ltd | $100,000 | Information Report captured 25 Jul 2026 |
| W3523-23CE | Certificate of exemption for truck body and trailer modifications and repairs | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3525-23CE | Legal Fees - LOGIC | Awarded | October 2023 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.