Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3543-23Q | Bridge Decommissioning Project - Sangsters Road and House Creek | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3583-24Q | Wodonga Cycling Precincts Feasibility and Design | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3589-23Q | Footpath Construction Works (Elgin Boulevard / Smythe Street) | Under evaluation | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3601-24 | Plant and equipment hire | Under evaluation | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3615-24 | Panel of Providers for Stormwater Supplies & Materials | Awarded by the CEO | May 2024 | Panel of 3 suppliers | $200,000 | Information Report captured 25 Jul 2026 |
| W3638-24Q | Wodonga Council Reconciliation Action Plan | Under evaluation | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3651-24 | Manufacture and installation/supply of signage | Awarded by the CEO | May 2024 | Signs By Knight | $150,000 | Information Report captured 25 Jul 2026 |
| W3664-24Q | MVH / High Country Rail Trail - Path Enhancement Works | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3668-24Q | Provision of Pest Control Services | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3710-24Q | Wodonga Heritage Study Stages 2B and 2C | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3712-24CE | 28/2023 Legal representation VCAT costs appeal 19 Park Lane | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3743-24CE | Annual supply of servicing, repairs, breakdowns and parts to our Volvo Trucks x2 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3744-24CE | Annual supply of servicing, repairs, breakdowns and parts to our Toyota vehicles | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3746-24CE | Annual supply of servicing, repairs, breakdowns and parts to our Hino Trucks | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3747-24CE | Annual supply of servicing, repairs, breakdowns and parts to our Kubota Machines | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3753-24CE | Annual PIA training 2024 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3757-24CE | Annual supply of hydraulic repairs, breakdowns and parts to plant | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3759-24CE | Annual supply of crane servicing and compliance, repairs, breakdowns and parts | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3761-24CE | Annual car washing via issued tokens. | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3766-24CE | Annual supply of servicing, repairs, and parts | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3767-24CE | Annual supply of servicing, repairs, breakdowns and parts | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3768-24CE | Provision of Australian Standards - Subscription Renewals 2024-25 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3769-24CE | Annual supply of street sweeper spare parts | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3775-24CE | Training for licenses and qualifications | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3779-24CE | Cube Season Programming 2024 and 2025 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3781-24Q | Supply & delivery of a Turf Scarifier | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3782-23CE | Supply Stihl chainsaw Parts | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3786-24Q | Brockley Street Bridge - Road Closure Detour TMP | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3787-24Q | Brockley Street Bridge - VMS | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3788-24Q | Southern Rise Piazza Roof Refurbishment | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3789-24Q | Supply & delivery of a Turf Deep Tine Aerator | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3790-24Q | Supply and delivery of a mower 20 to 30HP front deck with catcher | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3793-24 | Panel to supply tree works | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3798-24CE | WSLC - Change Rooms Temporary Amenities | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3799-24CE | Belgrade Kinder Dolly Parton Imagination Library | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3800-24Q | Supply and delivery one (1) large area rotary three-winged mower 45 to 50 HP | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3801-24CE | Provision of Body Worn Cameras and associated Software | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3802-24Q | Supply and delivery of one 18” towable woodchipper machine | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3804-24 | Panel of Providers for the Provision of Road Maintenance Tasks | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3805-24CE | Les Cheesley oval - power upgrade to site | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3808-24CE | Southern Rise Kinder My Word Health | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3810-24CE | Belgrade Kinder My World Health Speech | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3812-24CE | Albury Wodonga Traffic Model Update | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3816-24CE | Recruitment of Municipal Building Surveyor | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3817-24Q | Weekly supply of milk and cheese to kindergartens | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3826-24Q | MAV - CDIS license fee 2023/2024 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3827-24Q | Weekly supply of fruit and vegetable to kindergartens | Advertised | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3828-24 | MOU - Albury City Tourism Partnership 2024-2025 | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3833-23CE | Kapish Content Manager Annual Support | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3838-23CE | Finance One Saas Fee 2024/2025 | Awarded by the CEO | May 2024 | Technology One Limited | $226,969 | Information Report captured 25 Jul 2026 |
| W3843-24CE | Relocate overhead electrical cables on Brockley St | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3846-24CE | Baranduda Fields - Soccer Pavilion ASE Installation and Dual Monitoring (Johnson Controls) | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3852-24CE | Felltimber Kinder Dolly Parton SRF | Awarded | May 2024 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.