Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3589-23Q | Footpath Construction Works (Elgin Boulevard / Smythe Street) | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3668-24Q | Provision of Pest Control Services | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3781-24Q | Supply & delivery of a Turf Scarifier | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3788-24Q | Southern Rise Piazza Roof Refurbishment | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3789-24Q | Supply & delivery of a Turf Deep Tine Aerator | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3793-24 | Panel to supply tree works | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3793-24 | Panel to supply tree works | Awarded by the CEO | August 2024 | Panel of 6 suppliers | $500,000 | Information Report captured 25 Jul 2026 |
| W3800-24Q | Supply and delivery one (1) large area rotary three-winged mower 45 to 50 HP | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3825-24Q | 2025/2025 Hyphen Artistic Program | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3847-24Q | Supply and delivery of two out front 72" deck, rear discharge mowers. | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3860-24Q | John Byrne Playground Renewal | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3877-24Q | Kelly Park Cricket Shed - Demolition | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3888-24Q | Parkers Road Minor Roadworks | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3892-24Q | Marketing Services - Advertising and Media | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3916-24Q | Rates for Road Renewal Program - Minor Miscellaneous Works 2024- 2025 | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3917-24 | Rates for Road Renewal Program - Provision of Asphalt Program Works 2024-2025 | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3918-24 | Rates for Reseal Preparation Works - Pavement Digouts and Stabilisation Program 2024-2025 | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3919-24Q | Rates for Miscellaneous Removal and Replacement of Kerb and Associated Works 2024 - 2025 | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3920-24Q | Provision of 2024-2025: Sprayed Surface Preservation Program | Awarded by the CEO | August 2024 | Colas Solutions Pty Ltd | $200,000 | Information Report captured 25 Jul 2026 |
| W3923-24 | Footpath and Recreational Path Renewal Program | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3925-24Q | Footpath Construction Works (Huon Street, Wodonga) | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3927-24 | Stormwater pipe jetting and pit suction services | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3946-24Q | Minor Pavement Works: Lyndren Street and Lawrence Street | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3965-24Q | Provision of Survey Works: St Monica’s Sport Oval (Boundary Determination) | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3972-24CE | Annual Supply of Servicing, Repairs, Breakdowns, and Parts to the CEO's Subaru Outback CED 551 | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3976-24Q | Valuation of Council-owned Land - LOGIC | Under evaluation | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3977-24Q | Expression of Interest - Panel of Land Sales Agents - 26 Stanley Street, Wodonga | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3993-24Q | Supply Stump Grinding and Reinstatement Services | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3994-24 | Plant and equipment Hire Panel | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3997-24 | Growth Strategy Review | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3999-24Q | Felltimber Creek Road - Kerb Works | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4007-24CE | LinkedIn - Job Slot and Recruiter | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4011-24CE | BDO Outsourced Lease Management Services | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4012-24CE | Workcover Insurance 2024/25 | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4014-24CE | WSLC Changing Places HVAC & Lifeguard HVAC | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4016-24CE | Stanley Kinder Dolly Parton Imagination Library | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4017-24CE | Repairs to Chassis and Loader Frame Backhoe 432F2 | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4018-24Q | Provision of Design Drafting Services | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4021-24CE | Pinforce Upgrade | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4023-24Q | Southern Rise Early Years - External painting | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4025-24Q | Supply Park Furniture | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4026-24CE | Branded Seek Contract - Recruitment for 3 years | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4028-24CE | Supply and delivery of topdressing sand for the City of Wodonga sports ovals | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4029-24CE | WSLC and Bike Hub Changing Places Audit items | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4030-24CE | Annual subscription for Forecast ID | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4032-24Q | Provision of Fencing Works: St. Monica’s Sport Oval (Supply and Installation) | Advertised | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4037-24CE | Concrete Pumping | Awarded | August 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4038-24CE | ID Consulting - Global Contract | Awarded by the CEO | August 2024 | ID Consulting Pty Ltd | $225,250 | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.