Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3955-24Q | Baranduda Fields - Depot Portable Carpentry Works | Awarded by the CEO | January 2025 | Binding Building Pty Ltd | $264,750.49 | Information Report captured 25 Jul 2026 |
| W3997-24 | Growth Strategy Review | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4074-24 | Supply & Delivery of training for the City of Wodonga | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4076-24 | Provision of Road & Line Marking Services - Schedule of Rates | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4077-24Q | Road Stabilisation Services - Incorporating Geotextiles, Geogrids, and Geofabrics | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4078-24Q | Aquatics plant renewal services – panel of 3 suppliers | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4089-24 | Stormwater Infrastructure Repair and Relining Panel | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4101-24 | Concrete Reinforcement, Additional Materials, and Tools | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4111-24Q | Supply of Parks and reserves chemicals for Wodonga Council | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4118-24Q | Emerald Oval irrigation system renewal | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4123-24Q | Security at Council Run Events – panel of 3 suppliers | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4138-24Q | Provision of an Employee Assistance Program | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4145-24Q | Automated Door Scheduled and Reactive Maintenance | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4147-24Q | Provision of ESM Building Maintenance Monitoring, Auditing and Inspection Services | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4170-24Q | Council Chamber Hardware and Software Audio Visual Uplift | Under evaluation | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4185-25CE | Request for legal advice – council asset | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4187-25CE | Regional Australia Institute Membership | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Advertised | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4197-25CE | Wodonga Closed Landfill - Leachate Pump Servicing - Jan 2025 | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4199-25CE | Repair to The Cube irrigation water supply | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4202-25CE | Hot House Offices - Rising Damp Treatment | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4203-25CE | Swinburne University - Graduate Diploma of Environmental Health Course Fees | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4208-25CE | School crossing Risk assessment and training | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4209-25CE | Pool deck & Change room flooring repairs - Wodonga Sports and Leisure Centre | Awarded | January 2025 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.