Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4424-25Q | Independent Advisor for the Employment and Remuneration of the CEO | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4532-25Q | Wodonga Tennis Centre - Kitchen renewal | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4536-25 | Provision of Internal Audit Services | Advertised | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4540-25Q | Wodonga Scout Hall - Kitchen Refurbishment | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4547-25Q | Design Services – Cardiff Drive Extension and Beechworth-Wodonga Road Intersection Connection | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4627-25 | Supply of Truck Mounted EWP | Awarded by the CEO | February 2026 | Aerial Access Australia Pty Limited | $619,177 | Information Report captured 25 Jul 2026 |
| W4636-25 | Architectural Services - Wodonga Community Hub | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4640-25Q | Road Stabilisation Services: Incorporating Geogrids along Cartwright Street (Wodonga) | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4648-25Q | Wodonga Tennis Centre Sports Lighting | Awarded by the CEO | February 2026 | Positive Electrical Services Pty Ltd | $224,533.57 | Information Report captured 25 Jul 2026 |
| W4654-25 | Supply of 5 Trucks with Tipping Body | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4655-25 | Provision of Fire and Emergency Service | Awarded by the CEO | February 2026 | Riverina Fire Solutions Pty Ltd | $240,943.39 | Information Report captured 25 Jul 2026 |
| W4669-25 | Supply 1 off 8m3 Rear Dual Loading Refuse Recycling Collection Compaction Unit | Awarded by the CEO | February 2026 | Frolad Pty Ltd t/as Blacklocks Truck Centre | $366,111.31 | Information Report captured 25 Jul 2026 |
| W4685-25Q | Koori First Steps Preschool Refurbishment - 25/26 | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4688-25 | Three Tractors - City Services | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4693-25 | Kinchington Road Reconstruction | Awarded by the CEO | February 2026 | Excell Gray Bruni Pty Ltd | $590,605 | Information Report captured 25 Jul 2026 |
| W4694-25Q | Replacement of Asset 45271 - Events Van | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4719-25Q | Spray Unit | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4744-25 | Snowdon Street Reconstruction | Awarded by the CEO | February 2026 | Hutchinson Civil Pty Ltd | $592,138 | Information Report captured 25 Jul 2026 |
| W4752-26CE | Annual supply of servicing, repairs, breakdowns and parts to our CAT machines | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4753-26Q | Installation of concrete retaining wall, rock bags, concrete footpath and other associated works - Julia... | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4755-26Q | REUSS ROAD: BRIDGE RENEWAL WORKS | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4758-26 | Shared Path Boyes Road to Baranduda Fields | Awarded by the CEO | February 2026 | Excell Gray Bruni Pty Ltd | $389,689 | Information Report captured 25 Jul 2026 |
| W4760-26Q | Replacement Online Booking System | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4761-26Q | UCaaS - Unified Communication as a Service | Advertised | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4769-26Q | Panel to provide Hard Landscape Maintenance and Installation | Advertised | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4770-26Q | Replacement of Stormwater Pipes, Pits and Associated Works - Nilmar Avenue | Under evaluation | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4776-26Q | Purchase of Executive Vehicle | Advertised | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4778-26CE | Wodonga Emergency Relief Centre - Generator Supply and Installation | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4779-26CE | Brockley Street - House Creek Rock Beaching | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4780-26CE | Maintenance cost of Traffic Signal Sites & School Speed Zones | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4783-26CE | Air conditioner Replacement - Trudewind and Southern Rise Preschools | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4785-26CE | Exhibition - Regional Futures Forum Invest Albury Wodonga | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4787-26CE | InMailx License and Maintenance Renewal | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4788-26CE | The Cube - continuation of Architectural services | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4789-26CE | Meraki license and support renewal | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4792-26CE | BNY Mellion Agent Fee | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4795-26CE | Wodonga Emergency Relief Centre - Supply of Food | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4796-26CE | Crowdstrike AV Endpoint Protection Renewal | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4799-26CE | Wodonga Emergency Relief Centre - Venue Hire | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4805-26Q | Wodonga Council Office - Stage 2 Basement Refurbishment | Advertised | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4806-26CE | License Renewal - Servicedesk Plus (3 Year) | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4808-26CE | Legal advice advocacy - Regional Healthcare Alliance | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4809-26CE | Annual supply of servicing, repairs, breakdowns and parts to our JCB Backhoe Loader | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4810-26CE | The Cube Additional security patrols | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4811-26CE | KPMG AI Market Place - Local Government Subscription | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4812-26CE | Heat Wave Wodonga Aquatic Facilities Family Swim Subsidy | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4814-26CE | MAV - CDIS licence fee 2025/2026 | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4818-26CE | Belgrade Kinder Dolly Parton Imagination Library | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4819-26CE | Felltimber Children's Centre Dolly Parton Imagination Library | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4821-26CE | Landfill - Replacement Air Compressor | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4822-26CE | AusNet Contribution Payment for ELECTRICITY SUPPLY (Koori First Steps) | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4826-26CE | Jamieson Kinder Dolly Parton Imagination Library | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4828-26CE | Southern Rise Children's Centre Dolly Parton Imagination Library | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4834-26CE | Adobe Creative Suite & Sign | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4836-26CE | Airlock Whitelisting Software | Awarded | February 2026 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.